| Id | Part No. | Name | Count |
| 1 | 24000053-01 | BALL-BEARING | |
| 2 | 02100530-01 | SHAFT SEALING RING G20X28X4 | |
| 3 | 00845065-01 | HEXAGON SOCKET HEAD CAP SCREW | |
| 4 | 00845059-01 | HEXAGON SOCKET HEAD CAP SCREW M6 X 20-8.8 | |
| 5 | 00845058-01 | HEXAGON SOCKET HEAD CAP SCREW M6 X 16-8.8, COPPER + NI-PLATED | |
| 6 | 00845057-01 | HEXAGON SOCKET HEAD CAP SCREW M6 X 12-8.8 | |
| 7 | 00845045-01 | HEXAGON SOCKET HEAD CAP SCREW | |
| 8 | 00845029-01 | HEXAGON SOCKET HEAD CAP SCREW M4 X 25-8.8 | |
| 9 | 00845028-01 | HEXAGON SOCKET HEAD CAP SCREW M4 X 20-8.8 | |
| 10 | 00845027-01 | HEXAGON SOCKET HEAD CAP SCREW M4 X 16-8.8 | |
| 11 | 00845026-01 | HEXAGON SOCKET HEAD CAP SCREW M4 X 12-8.8 | |
| 12 | 00845024-01 | HEXAGON SOCKET HEAD CAP SCREW M4 X 8-8.8 | |
| 13 | 00845019-01 | HEXAGON SOCKET HEAD CAP SCREW | |
| 14 | 00845017-01 | HEXAGON SOCKET HEAD CAP SCREW | |
| 15 | 00845016-01 | HEXAGON SOCKET HEAD CAP SCREW M3 X 12-8.8 | |
| 16 | 00845015-01 | HEXAGON SOCKET HEAD CAP SCREW M3 X 10-8.8 | |
| 17 | 00845014-01 | HEXAGON SOCKET HEAD CAP SCREW M3 X 8-8.8 | |
| 18 | 00845013-01 | HEXAGON SOCKET HEAD CAP SCREW M3 X 6-8.8 | |
| 19 | 00833120-01 | MACHINE FOOT RD 120 M24 | |
| 20 | 00833081S02 | GAUGE 49-010/40 | |
| 21 | 00823069-01 | SOCKET ST-3/S SNAP-ON | |
| 22 | 00818042S01 | SWITCHING ELEMENT 3SB1 / 1S | |
| 23 | 00818028-01 | HOLDER 3SB19 FOR 3 SWITCH ELEMENTS 3SB1 | |
| 24 | 00816021-01 | POWER SWITCH | |
| 25 | 00808033-01 | LAMP 24V/4W | |
| 26 | 00619870-01 | PARALLEL PIN | |
| 27 | 00619847-01 | PARALLEL PIN 3M5 X 20-ST | |
| 28 | 00377012-01 | TRANSFORMER 0,75KVA | |
| 29 | 00376222-01 | 3/2-WAY VALVE MICRO 10 (833-630752) | |
| 30 | 00347173-01 | REDUCTION NIPPLE M3I-M3A | |
| 31 | 00345583-01 | GUIDE TUBE | |
| 32 | 00343998-01 | SYNCHR. DISK Y ST 50 AT5/13-0 ACC.T.DRAW. | |
| 33 | 00343985-01 | SYNCRONIZING DISK X 32AT5/13-0 | |
| 34 | 00343253-01 | FLOPPY / WINCHESTER FOR CPU M34 | |
| 35 | 00343145-02 | CONTROL PANEL G2 | |
| 36 | 00342532-01 | SCREW-IN ANGLE M-3ALU-4RT | |
| 37 | 00342493-02 | MVS100 / EDA1 (ICOS) FOR SIPLACE V2144E | |
| 38 | 00340657-01 | VIDEOMULTIPLEXER COVER | |
| 39 | 00336762-01 | SILENCER U-M3 | |
| 40 | 00336686-01 | SINGLE COUNTER PART Q10 (SERIES BS) | |
| 41 | 00336683-01 | MAGNETIC SYSTEM BS10 | |
| 42 | 00335985-01 | SWITCH MOUNT ANGLE 2 | |
| 43 | 00335023-01 | YELLOE LEVELLING PLATE 3SB1 22,5/75/1MM | |
| 44 | 00334721-01 | SWITCHING ELEMENT | |
| 45 | 00334720-01 | PUSH BUTTON | |
| 46 | 00333665-01 | PCB STOPPER FIXED SIDE LEFT | |
| 47 | 00333664-01 | PCB CONVEYOR WITH CLAMPING FIXED S. L. | |
| 48 | 00333663-01 | PCB TRANSFER CONVEYOR, FIXED SIDE LEFT | |
| 49 | 00333662-01 | PCB CONVEYOR LEFT, FIXED COMPL. ASS. | |
| 50 | 00333560-01 | CABLE: GLUE STRIPPING ROLL | |
| 51 | 00332869-01 | OVAL HEAD FLANGE SCREW | |
| 52 | 00332845-01 | SUPPORT ROLLER NATR 6 PP | |
| 53 | 00332842-01 | OVAL HEAD FLANGE SCREW | |
| 54 | 00332742-01 | PCB STOPPER, FIXED SIDE RIGHT | |
| 55 | 00332731-01 | PCB CONVEYOR WITH CLAMPING, FIXED S. R. | |
| 56 | 00332720-01 | PCB TRANSFER CONVEYOR, FIXED SIDE RIGHT | |
| 57 | 00332567-01 | HEAT EXCHANGER | |
| 58 | 00332490-02 | PCB LIFTING TABLE FOR SINGLE CONVEYOR | |
| 59 | 00332489-01 | PCB CONVEYOR RIGHT, FIXED COMPL. ASS. | |
| 60 | 00332194-02 | COVER PLATE | |
| 61 | 00331465-01 | CONTROL UNIT | |
| 62 | 00331462-01 | HOUSING F. SINGLE-CONVEYOR CONTROLLER | |
| 63 | 00331297-01 | CABLE: I/O CONVEYOR BELTS 30-POLE | |
| 64 | 00331106-01 | ADJUSTING SHIM | |
| 65 | 00330971-01 | BASE ANTI-SKID, SELF-ADHESIVE D=30, S=1.6 | |
| 66 | 00330855-01 | COVER MCM1405 | |
| 67 | 00330666-01 | CROSS RECESSED RAISED CHEESE HEAD SCREW | |
| 68 | 00330406-01 | FILTER CARTIGE | |
| 69 | 00330043-01 | TENSION ROLLER MOUNT | |
| 70 | 00330024-01 | BASE UNIT DRIVE (SEMI-FIXED) | |
| 71 | 00329713-01 | PARTS SET 4: PCB TRANSFER CONVEYOR | |
| 72 | 00329711-02 | PARTS SET 1: PCB CONVEYOR LEFT | |
| 73 | 00329710-02 | PARTS SET 1: PCB CONVEYOR RIGHT | |
| 74 | 00329693-01 | FRAME - BASE UNIT SIPLACE 80 G2 COMPL. | |
| 75 | 00329582-01 | MONITOR MCM 1405 ND | |
| 76 | 00329419S01 | PCB GUIDE RAILS WITH CALIBR. LEFT SIDE | |
| 77 | 00329417S01 | PCB GUIDE RAILS WITH CALIBR. RIGHT SIDE | |
| 78 | 00329283-01 | CABLE: CONTROL UNIT CONVERSION PCB | |
| 79 | 00328863-02 | RETROFIT KIT OVERVOLTAGE PROTECTION | |
| 80 | 00328858-01 | CABLE : TERMINAL BOARD - OVERV. PROTEC. | |
| 81 | 00328857-01 | CABLE : TERMINAL BOARD - CIRCUIT BREAKER | |
| 82 | 00328742-01 | DISTANCE BOLT | |
| 83 | 00328741-01 | BOLT M4X5 A/A 6KT7 ST | |
| 84 | 00328737-01 | SERVO UNIT MOUNT FOR TRANSFORMER | |
| 85 | 00328716S01 | GLUE HEAD Y-AXIS | |
| 86 | 00328715S01 | GLUE HEAD X-AXIS | |
| 87 | 00328714-01 | Z-AXIS G2-10ML | |
| 88 | 00328691-01 | SIDE PANEL B, LONG, LEFT SIDE FIXED | |
| 89 | 00328687-01 | REINFORCING RAIL, LEFT SIDE FIXED | |
| 90 | 00328636-02 | BASE UNIT DRIVE LEFT SIDE FIXED | |
| 91 | 00328618-02 | SLIDE UNIT DRIVE LEFT SIDE FIXED | |
| 92 | 00328613-01 | CLOSING DISK COMPLETE | |
| 93 | 00328488-02 | HEAT EXCHANCER 10 ML | |
| 94 | 00328233-01 | SWITCH ELEMENT 3SB34 / 1NC | |
| 95 | 00328232-01 | SWITCH ELEMENT 3SB3400-0B 1NO SCREW TER. | |
| 96 | 00328230-01 | KEY-OPERATED SWITCH | |
| 97 | 00327902-01 | DU STRIP 1MM THICKNESS | |
| 98 | 00327878-01 | BELT REVERSE, B PUSHABLE | |
| 99 | 00327877-01 | BELT REVERSE, F PUSHABLE | |
| 100 | 00327876-03 | ESLON-PLATE | |
| 101 | 00327860-01 | GUIDE RAIL | |
| 102 | 00327859-01 | GUIDE STRIP LONG: F | |
| 103 | 00327843-01 | PRESSURE FLANGE | |
| 104 | 00327790-01 | ADJUSTING PIN FOR UT LIFTING TABLE | |
| 105 | 00327789-01 | ADJUSTING PIN F. TOP POSITION LIFTING TABLE | |
| 106 | 00327769-01 | SWITCH ANGLE | |
| 107 | 00327748-01 | HINGE DOOR | |
| 108 | 00327747-01 | PROTECTION RAIL | |
| 109 | 00327746-01 | SIDE PANEL LEFT SIDE | |
| 110 | 00327745-01 | SIDE PANEL RIGHT SIDE | |
| 111 | 00327328-01 | O-RING | |
| 112 | 00327326-01 | PA-SEALING 2661 - 1/2 | |
| 113 | 00327325-01 | SEALING 2661 - M5 | |
| 114 | 00327323-01 | O-RING | |
| 115 | 00327322-01 | SCREW IN HOSE NOZZLE LV 46.0023 | |
| 116 | 00327027-03 | PLATE F. SONAR PROXIMITY SWITCH AMPLIFIE | |
| 117 | 00327014-02 | BERO-HOLDER | |
| 118 | 00326554-02 | PCB-WIDTH ADJUSTMENT FIXED SIDE LEFT | |
| 119 | 00326144-02 | REINFORCING RAIL,RIGHT SIDE FIXED | |
| 120 | 00326070-01 | CABLE: POWER UNIT CONVERSION PCB | |
| 121 | 00326069-01 | CABLE:INPUT CLAMP FIELD- CONVERSION BOARD | |
| 122 | 00326068-01 | CABLE:OUTPUTCLAMP FIELD-CONVERSION PCB | |
| 123 | 00326067-01 | CABLE POWER SUPPLY - HALF BRIDGE | |
| 124 | 00326064-01 | CABLE SIGNALS LIFTING T. 1 - CONV. BOARD | |
| 125 | 00326063-01 | CABLE POWER SUPPLY - STEPPING MOTOR CON | |
| 126 | 00326061-01 | CABLE STEPPING M. LIFTING TABLE 1 - CON | |
| 127 | 00326034S01 | MOTOR LIFTING TABLE 1 | |
| 128 | 00326033S03 | MOTOR WIDTH ADJUSTMENT 1 | |
| 129 | 00326032-01 | CABLE MOTOR INPUT BELT 1 | |
| 130 | 00326031-02 | CABLE: MOTOR CENTER BELT1 | |
| 131 | 00326030-02 | CABLE MOTOR OUTPUT BELT 1 | |
| 132 | 00326026-02 | CABLE VALVE STOPPER 1 | |
| 133 | 00326025-03 | BERO STOPPER 1 | |
| 134 | 00326024-01 | SONAR SWITCH OUTPUT BELT 1 3RGX | |
| 135 | 00326023-01 | SONAR PROXIMITY SWITCH CENTER BELT 1 | |
| 136 | 00326022-01 | SONAR PROXIMITY SWITCH INPUT BELT 1 3RGX | |
| 137 | 00326021-03 | BERO LIFTING TABLE DOWNSTAIRS 1 | |
| 138 | 00326020-03 | BERO SENSOR LIFTING TABLE UP 1 | |
| 139 | 00326019-02 | LIMIT SWITCH: WIDTH 1 (TOGETHER) | |
| 140 | 00326018-02 | STOP SWITCH: WIDTH 1 KEEPING APART | |
| 141 | 00326017-03 | BERO, POSITION , WIDTH 1 | |
| 142 | 00325968-02 | SYNCHRONIZING DISK | |
| 143 | 00325918-01 | BERO HOLDER | |
| 144 | 00325903-01 | SIDE PANEL B, SHORT | |
| 145 | 00325902-01 | SIDE PANEL F, SHORT | |
| 146 | 00325854-01 | SWITCH MOUNT ANGLE | |
| 147 | 00325834-01 | HOLDER FOR PROXIMITY SWITCH LEFT CONVEYO | |
| 148 | 00325793-01 | PCB-COVER | |
| 149 | 00325791-02 | BASE PLATE FOR LIFTING DRIVE | |
| 150 | 00325763-01 | CABLE CLAMP | |
| 151 | 00325581-03 | CONVERSION BOARD DUAL CONVEYOR | |
| 152 | 00325580-01 | BACKPLANE FOR DUAL STEPPER MOTOR BOARD | |
| 153 | 00325579S03 | DOUBLE PULSE MOTOR PC-BOARD | |
| 154 | 00325510-02 | SIDE PART: B,LONG | |
| 155 | 00325509-03 | SLIDE UNIT DRIVE | |
| 156 | 00325460-01 | HALF BRIDGE RECTIFIER PC-BOARD | |
| 157 | 00325254-01 | SLEEVE FOR Z-AXIS 10ML | |
| 158 | 00325197-01 | PROXIMITY SWITCH ACTUATOR | |
| 159 | 00324982-01 | DISTANCE BOLT M3*7.5 I/O 6KT5.5 ST CHRO | |
| 160 | 00324981-01 | DISTANCE BOLT | |
| 161 | 00324405S02 | MOTOR WITH SYNCHRONIZING GEAR | |
| 162 | 00324375-02 | ASSEMBLY PLATE FOR SINGLE CONVEYORS | |
| 163 | 00324367-02 | SLIDE UNIT LEFT SIDE FIXED | |
| 164 | 00324364-02 | BASE UNIT LEFT SIDE FIXED | |
| 165 | 00324123-02 | LOADING SAFETY COVER | |
| 166 | 00324122-01 | PROTECTIVE ANGLE | |
| 167 | 00324121-01 | PROTECTION RAIL | |
| 168 | 00324120-02 | UNLOADING SAFETY COVER | |
| 169 | 00323371-03 | SPHERICAL ROTATING LINER | |
| 170 | 00323193-01 | COMPRESSION SPRING | |
| 171 | 00323144-01 | TUBE | |
| 172 | 00323116-01 | WEIGHT FOR GLUE-STRIPPING ROLL | |
| 173 | 00323072-01 | BASE SHEET METAL PLATE COMPLETE | |
| 174 | 00322333-03 | VIDEO MULTIPLEXER | |
| 175 | 00322306-01 | COUPLER RING | |
| 176 | 00322305-02 | THRUST RING | |
| 177 | 00322299-01 | LEVER | |
| 178 | 00322201-01 | PROTECTION CLIP LEFT | |
| 179 | 00322122-01 | HUB COMPLETE | |
| 180 | 00322103-02 | STRIPPING ROLL | |
| 181 | 00322101-02 | TAKE-UP REEL COMPLETE | |
| 182 | 00322099-02 | SUPPORT COMPLETE | |
| 183 | 00322034-01 | NB602-M5 X 8-10.9, ZINC-C. | |
| 184 | 00321831-01 | RECIRCULATING BALL UNIT KUE25HNW1G1V0/49 | |
| 185 | 00321784-02 | MOUNT FOR PROXIMITY SWITCH ACTUATOR | |
| 186 | 00321684-03 | SUPPORT MCM1404, MCM1405ND | |
| 187 | 00321612-01 | STOP DISK | |
| 188 | 00321482-01 | MAINS FILTER 3-PHASE | |
| 189 | 00321474-02 | CABLE POWER SUPPLY | |
| 190 | 00321460-02 | GLUE-STRIPPING ROLL | |
| 191 | 00321450-01 | RECTIFIER | |
| 192 | 00321448-01 | 3 PH. COMPACT RECTIFIER 600V (R RM) S76-B6U40-06 | |
| 193 | 00321314-02 | PCB-COVER | |
| 194 | 00321050-01 | SERVO UNIT COMPLET G2 NEW LP-HANDL. | |
| 195 | 00321047-01 | CABLE SET FOR SERVO UNIT G2 NEW LP-HANDL. | |
| 196 | 00321032-01 | DU-ACCELERATING DISK | |
| 197 | 00321031-03 | INTERMEDIATE DISK | |
| 198 | 00321029-03 | SERVO UNIT SIPLACE G2 NEW LP-HANDL. | |
| 199 | 00320907-01 | LOCK WASHER FOR SPACER | |
| 200 | 00320906-01 | SPACER FOR NOZZLE TAPERED 0,3 *S=00347000-01 | |
| 201 | 00320905-01 | SPACER FOR NOZZLE TAPERED 0,25 *S=00346999-01 | |
| 202 | 00320904-01 | SPACER FOR NOZZLE TAPERED 0,2 *S=00346998-01 | |
| 203 | 00320903-01 | SPACER FOR NOZZLE TAPERED 0,15 *S=00346997-01 | |
| 204 | 00320902-01 | SPACER FOR NOZZLE TAPERED 0,1 *S=00346996-01 | |
| 205 | 00320900-01 | NOZZLE TAPERED 0,6 | |
| 206 | 00320897-01 | NOZZLE TAPERED 0,44MM | |
| 207 | 00320895-01 | NOZZLE TAPERED 0,3MM | |
| 208 | 00320860-01 | SLOTTED COUNTERSUNK HEAD SCREW | |
| 209 | 00320817-02 | HINGED PLATE | |
| 210 | 00320816-04 | HINGED COVER LONG | |
| 211 | 00320805-02 | CABLE: I/O INTERWIRING BOARD | |
| 212 | 00320312-01 | INPUT-OUTPUT-BOARD (MIXED) | |
| 213 | 00319725-01 | SILENCER 1/4 SERIES SC | |
| 214 | 00319724-01 | SENTRONIK PRESSURE REGULATING V ALVE | |
| 215 | 00319722-01 | REDUCER 2520 1/2 INCH-1/2 INCH | |
| 216 | 00319702-01 | PCB PROTECTION | |
| 217 | 00319534-01 | SPRING TYPE STRAIGHT PIN | |
| 218 | 00319471-03 | PROCESSOR BOARD | |
| 219 | 00319169-01 | SOFTWARE SR CONF LPBC.100.001 | |
| 220 | 00319168-01 | SW PCB-BARCODE LRINSTALL V100.001 | |
| 221 | 00319041-01 | DUMMY PLUG | |
| 222 | 00318792-01 | HOLDER FOR BARCODE READER | |
| 223 | 00318791-01 | SIPLACE 80S SET-UP CONT. W.BARCODE READER | |
| 224 | 00318545-01 | ELASTOMER SPRING DRM 10 (90 SHORE A) | |
| 225 | 00318350-01 | DECODER MOUNT | |
| 226 | 00318344-02 | MOTOR UNIT KY-AXIS | |
| 227 | 00318269-01 | DISTANCE BOLT | |
| 228 | 00318239-02 | MOTOR UNIT KX-AXIS | |
| 229 | 00318229-01 | THREADED PLATE ST M4 | |
| 230 | 00318218-01 | HANDLE G2 | |
| 231 | 00318214-01 | READ HEAD ADAPTER | |
| 232 | 00318131-02 | FAN FOR BOARD-HANDLING | |
| 233 | 00317998S04 | POWERSUPPLY (+/-12V),(+/-15V),(+24V) | |
| 234 | 00317969-09 | MOUNT FOR APPLICATION HEAD SIPLACE | |
| 235 | 00317965-07 | SUPPORT ARM | |
| 236 | 00317962-02 | X-CABLE CLAMP | |
| 237 | 00317960-04 | STRAIN RELIEF FOR Y-CABLE TRAILING UNIT | |
| 238 | 00317959-05 | Y-CABLE-HOLDER | |
| 239 | 00317958-03 | PCB-SUPPORT | |
| 240 | 00317872-01 | KLEB 2 DOSAGE NOZZLE ALU 0,6 | |
| 241 | 00317871-01 | DOSAGE NOZZLE ALU 0,44 PTFE-COATED | |
| 242 | 00317870-01 | DOSAGE NOZZLE ALU 0,30 PTFE-COATED | |
| 243 | 00317792-01 | BALL BEARING HOUSING | |
| 244 | 00317791-02 | LIFTING SPINDLE | |
| 245 | 00317789-01 | BUILT-IN ELEMENT LEL 71001A | |
| 246 | 00317785-03 | SYNCHRONIZING GEAR 2 AL T5/Z70 | |
| 247 | 00317784-01 | THRUST BEARING | |
| 248 | 00317783-02 | BOTTOM SPINDLE STOP | |
| 249 | 00317782-01 | TOOTHED BELT SYNCHROFLEX 16T5/455 | |
| 250 | 00317780-05 | LIFTING TABLE PLATE | |
| 251 | 00317730-01 | PRESSURE SPRING 1,2*13*57,7 V2A | |
| 252 | 00317711-01 | TOOTH BELT SYNCHROFLEX 10 T2,5/230 | |
| 253 | 00317708-01 | DEFLECTION PULLEY | |
| 254 | 00317707-01 | BEARING COVER | |
| 255 | 00317696-03 | SPINDLE NUT FLANGE | |
| 256 | 00317690-01 | ADJUSTING SPINDLE | |
| 257 | 00317689-03 | E-ANGLE | |
| 258 | 00317684-01 | BEARING AXIS | |
| 259 | 00317683-02 | BEARING AXIS 2 | |
| 260 | 00317682-01 | COUNTERHOLDER | |
| 261 | 00317681-03 | ROCKING LEVER LEFT | |
| 262 | 00317680-03 | ROCKING LEVER RIGHT | |
| 263 | 00317679-04 | RETAINER - LEFT SIDE B | |
| 264 | 00317678-04 | HOLDING-DOWN DEVICE RIGHT | |
| 265 | 00317677-03 | SIDE PANEL B | |
| 266 | 00317676-03 | SIDE PART:F,LONG | |
| 267 | 00317675-03 | SLIDE UNIT RIGHT SIDE FIXED | |
| 268 | 00317666-02 | BASE UNIT | |
| 269 | 00317662-04 | PCB-WIDTH ADJUSTMENT | |
| 270 | 00317656-01 | THREADED PLATE ST M6 | |
| 271 | 00317614-02 | CONTROL UNIT COMPLETE G2 | |
| 272 | 00317610-02 | CABLE: MOTOR / TACHO Z3-AXIS | |
| 273 | 00317608-02 | CABLE: MOTOR / TACHO Z2-AXIS | |
| 274 | 00317606-02 | CABLE: MOTOR / TACHO Z1-AXIS | |
| 275 | 00317604-02 | CABLE: MOTOR / TACHO KY-AXIS | |
| 276 | 00317602-02 | CABLE: MOTOR / TACHO KX-AXIS | |
| 277 | 00317600-02 | CABLE: MOTOR / TACHO X-AXIS | |
| 278 | 00317598-02 | CABLE: MOTOR / TACHO Y-AXIS | |
| 279 | 00317591-02 | DISTANCE BOLT | |
| 280 | 00317575-01 | PROTECTION CLIP | |
| 281 | 00317563-01 | MAIN ERROR DISPLAY | |
| 282 | 00317455-01 | SHIM | |
| 283 | 00317351S01 | SEEGER V-RING JV 28 | |
| 284 | 00317251-02 | MEASURING UNIT | |
| 285 | 00317090-03 | PROFILE 30*30 | |
| 286 | 00316918-01 | BARCODE DECODER SYSTEM MDS 70 | |
| 287 | 00316917-01 | CABLE DECODER SYSTEM - READ HEAD | |
| 288 | 00316915S01 | BARCODE READER F15 | |
| 289 | 00316889-01 | HEXAGON SOCKET HEAD CAP SCREW M4*8 A2 | |
| 290 | 00316807-02 | TRANSFORMATOR POWER SUPPLY | |
| 291 | 00316803-01 | TRANSFORMATOR TYPE 4AM | |
| 292 | 00316758-03 | CONTAINER, SMALL | |
| 293 | 00316753S02 | CABLE DUCT PLASTIC 80S | |
| 294 | 00316720-09 | MONITOR SUPPORT (2) | |
| 295 | 00316522-02 | INTERMEDIATE PLATE | |
| 296 | 00316503-01 | FAN UNIT | |
| 297 | 00316491-01 | 3/2-WAY VALVE FLANGE FITTING CONST. | |
| 298 | 00316490-01 | O-RING | |
| 299 | 00316488-02 | FILTER UNIT | |
| 300 | 00316487-02 | INPUT PLATE | |
| 301 | 00316485-01 | SEALING PLUG M5 | |
| 302 | 00316471-01 | SAFETY SCREEN LEFT | |
| 303 | 00316461-03 | CABLE POWER SUPPLY FOR PCB BARCODE | |
| 304 | 00316460-02 | CABLE V24-INTERFACE FOR PCB BARCODE | |
| 305 | 00316455-01 | BASE FRAME POWER SUPPLY | |
| 306 | 00316445-01 | SAFETY SCREEN RIGHT | |
| 307 | 00316440-01 | TURN-ON CURRENT LIMITER 3-POLE 240V | |
| 308 | 00316398-01 | COMPRESSION SPRING | |
| 309 | 00316289-01 | DISTANCE BOLT FOR LP-COVER (304101) | |
| 310 | 00316141S02 | PNEUMATIC SYSTEM | |
| 311 | 00316033-01 | BELT GUIDE BM | |
| 312 | 00316032-01 | BELT GUIDE FM | |
| 313 | 00316022-01 | GUIDE RAIL | |
| 314 | 00316021-01 | GUIDE RAIL | |
| 315 | 00316020-01 | GUIDE RAIL | |
| 316 | 00316019-01 | GUIDE RAIL | |
| 317 | 00316018-02 | GUIDE RAIL | |
| 318 | 00316017-02 | GUIDE RAIL POS.27 WITH BALL BEARING | |
| 319 | 00315998-01 | COMB GUIDE WITH BEARING | |
| 320 | 00315997-01 | COMP GUIDE WITH BEARING (POS.19) | |
| 321 | 00315996-01 | COMP GUIDE WITH BEARING | |
| 322 | 00315995-01 | COMB GUIDE WITH BEARING | |
| 323 | 00315975-04 | POWERSUPPLY | |
| 324 | 00315646-01 | DISTANCE BOLT M3*30 I/I 6KT5.5 ST ZINC-C. | |
| 325 | 00315630S01 | O-RING 2X1 NBR 55 | |
| 326 | 00315601-02 | MAIN SWITCH 3LD2 | |
| 327 | 00315594-01 | CAM ROLLER KR 16 X | |
| 328 | 00315224S06 | PCB-OPTICAL SYSTEM | |
| 329 | 00315209-01 | FILTER MAT 230*360 | |
| 330 | 00315174-01 | HEXAGON SOCKET HEAD CAP SCREW | |
| 331 | 00315115-03 | FAN HOLDER | |
| 332 | 00314617-01 | PAPER ROLL FOR NOZZLE CLEANER UNIT | |
| 333 | 00314308-01 | CONTROL UNIT RACK | |
| 334 | 00314307-03 | CONTROL UNIT RACK | |
| 335 | 00314217-01 | LIMIT SWITCH X AXIS OUTSIDE | |
| 336 | 00314216-01 | LIMIT SWITCH X AXIS INSIDE | |
| 337 | 00314215-01 | BUFFER X-AXIS | |
| 338 | 00314214-01 | BUFFER X-AXIS OUTSIDE | |
| 339 | 00314209-01 | ROUND SOCKET 711 5 POLE | |
| 340 | 00314165-01 | SERVO AMPLIFIER TRS120/2Z | |
| 341 | 00313885-08 | STOPPER BASE UNIT | |
| 342 | 00313783-01 | FLAT RIBBON HOLDER | |
| 343 | 00313776-01 | SONARBERO REFLEKTOIR | |
| 344 | 00312722-01 | COMPRESSION SPRING | |
| 345 | 00312612-01 | KNURLED NUT | |
| 346 | 00312474-01 | HEXAGON SOCKET HEAD CAP SCREW | |
| 347 | 00312349S10 | MACHINE CONTROLLER MC1 (LEFT SIDE) | |
| 348 | 00312348-01 | STRIP WITH GUIDE RAIL | |
| 349 | 00312287-03 | SERVICEBOX SIPLACE G2 | |
| 350 | 00311929-01 | CABLE CLIP D=8MM H4P POLYAMIDE | |
| 351 | 00311731-02 | SWITCH PLATE | |
| 352 | 00311439S01 | MOTOR FOR NOZZLE CEANER UNIT 24V | |
| 353 | 00311394-01 | RECIRCULATING BALL UNIT RSR7M MINIATURE LM | |
| 354 | 00311040-02 | TACHO ADJUSTMENT | |
| 355 | 00311031-03 | BUFFER Y-AXIS RIGHT "G","S | |
| 356 | 00310997-02 | PIPE UNION | |
| 357 | 00310980S01 | PORTAL X-AXLE | |
| 358 | 00310959-03 | BUFFER Y-AXIS LEFT SIDE "F","G","S | |
| 359 | 00310954S01 | MOTOR UNIT X-AXIS | |
| 360 | 00310946-03 | SCANNER HEAD Y-AXIS | |
| 361 | 00310945-01 | SCANNER HEAD X-AXIS | |
| 362 | 00310868-01 | COVER PLATE LEFT SIDE | |
| 363 | 00310867-01 | COVER PLATE RIGHT SIDE | |
| 364 | 00310866-01 | DISTANCE SHEET | |
| 365 | 00310865-01 | COVER | |
| 366 | 00310864-02 | PNEUMATIC COVER | |
| 367 | 00310847-02 | FAN 4414F / 24VDC / 240MA | |
| 368 | 00310341-05 | TUBE GUIDE COMPLETE | |
| 369 | 00310335-01 | SIPLACE GLUE HEAD CAM DISK | |
| 370 | 00310334-01 | SIPLACE GLUE HEAD MOTOR COMPLETE | |
| 371 | 00310118-01 | GUIDE RAIL | |
| 372 | 00310113-03 | CABLE SERIAL I/O G2 | |
| 373 | 00310092-03 | CABLE:CONVERSION BOARD-GLUE HEA D | |
| 374 | 00310091-02 | CABLE: CONVERSION BOARD ADHESIVE APPLICATION HEAD | |
| 375 | 00309916-01 | NYLON SEALING WASHER | |
| 376 | 00309838-01 | PROXIMITY SWITCH Z-AXIS | |
| 377 | 00309802-01 | CROSS RECESSED RAISED CHEESE HEAD SCREW | |
| 378 | 00309723-01 | SPRING TYPE STRAIGHT PIN | |
| 379 | 00309696-01 | SUPPORT RAIL | |
| 380 | 00309695-01 | GLAS MAPPING PLATE | |
| 381 | 00309449-01 | LOCK WASHER | |
| 382 | 00309054-01 | PARALLEL PIN | |
| 383 | 00309045-02 | STOPPER WITH INNER HEXAGON G1/4 MS | |
| 384 | 00308953-01 | SUPPORT FOR BARCODE SCANNER | |
| 385 | 00308717-01 | COVER | |
| 386 | 00308693-03 | CABEL TERMINAL BOARD - CONTROL BOARD | |
| 387 | 00308608-01 | PHASE SEQUENCE RELAY | |
| 388 | 00308588-03 | AXIS REAR PANEL | |
| 389 | 00308527-02 | CABLE CONTROL BOARD - CONVERSION BOARD | |
| 390 | 00308443-05 | CURRENT DISCHARGE BOARD | |
| 391 | 00308083-01 | HEXAGON SOCKET HEAD CAP SCREW | |
| 392 | 00307863-03 | CONTROL UNIT RACK, 80 F/G | |
| 393 | 00307656-01 | 6-WAY TUBE BLACK | |
| 394 | 00307636-07 | CONTROL PC-BOARD ADHESIVE APPLICATION HEAD | |
| 395 | 00307583-03 | SHEET | |
| 396 | 00307576-03 | SHEET | |
| 397 | 00307456-02 | CABLE:CAMERA PC BOARD-OPTIC | |
| 398 | 00307439-02 | CABLE: CRASH-BEROS | |
| 399 | 00307420-01 | GROMMET | |
| 400 | 00307355-02 | CABLE CONTROL BOARD - PNEUMATIC | |
| 401 | 00307163-01 | CIRCUIT BREAKER 5SX2/1PIN/10A-AC | |
