| Main specification | |
|---|---|
| Brand | Panasonic |
| Model | SP80VMU |
| Type 1 | SMT Equipment |
| Type 2 | Solder Paste Printing & Jetting |
| Type 3 | Solder Paste Printer |
| Size | W1760mm*D1650 mm*H1430 mm |
| Weight | 1550kg |
| Voltage | 3phaseAC200/220V±10V, AC380/400/420/480V±20V |
| Rated power | |
| Gas source | 0.49MPa ~0.78MPa |
| Operating System | |
| Other |
| Basic parameters | |
|---|---|
| Working temperature | 10 ℃ ~ 35 ℃ |
| Humidity | 25 % ~ 60 % |
| Printing precision | ±0.025 mm |
| Scratch speed | 10 mm/s ~ 400 mm/s |



