NPM-D Second-hand refurbisher
Refurbish the whole plane
cpkPrecision calibration Replacement of vulnerable items
| Main specification | |
|---|---|
| Brand | Panasonic |
| Model | NPMNPMD |
| Type 1 | SMT Equipment |
| Type 2 | Mounting Equipment |
| Type 3 | Pick and Place Machine |
| Size | 835mm *2448mm*1444mm |
| Weight | 1450 Kg(Main body weight) |
| Voltage | SanAC 200,220,380, 400,420,480 v Power︰2.5 KVA |
| Rated power | |
| Gas source | 0.5 Mpa,Traffic:100 L /Min ( A.N.R ) |
| Operating System | |
| Other |
| Performance parameters1 | ||
|---|---|---|
| Item | Max. speed | s/chip |
| 16 -Nozzle Heads(On board2individual) | 70000 cph | 0.051 |
| 12 - Nozzle Heads(On board2individual) | 51000 cph | 0.058 |
| 8 - Nozzle Heads(On board2individual) | 34000 cph | 0.090 |
| 2 - Nozzle Heads(On board2individual) | 8500 cph | 0.423 ( QFP) |



