| Main specification | |
|---|---|
| Brand | Panasonic |
| Model | SP80VL |
| Type 1 | SMT Equipment |
| Type 2 | Solder Paste Printing & Jetting |
| Type 3 | Solder Paste Printer |
| Size | W1940*D2010*H1430 |
| Weight | 1730kg |
| Voltage | San AC 200V 13.6KVA |
| Rated power | |
| Gas source | 0.49MPa,30L/min(A.N.R) |
| Operating System | |
| Other |
| Basic parameters | |
|---|---|
| Base size(mm) | L50xW50~L510xW460 |
| Loop Time | 8.0s+Printing hours+Inspection Time |
| Printing precision | ±25μm |
| Repeat location precision | ±7.5μm |
| Thread frame size(mm) | L736xW736,L650xW550,L600xW550 |



