Introduction: Panasonic NPM‑D3A is a compact, dual‑beam surface‑mount pick‑and‑place machine designed for high‑speed,
high‑volume production in automotive, industrial and medical electronics.
It features a reinforced frame, an advanced lightweight 16‑nozzle V3 placement head
(available in 8‑ or 16‑nozzle configurations) and a Multi‑Recognition Camera
that delivers placement accuracy of up to ±30 µm (Cpk ≥ 1).
Key specifications
Maximum placement rate: 92 000 components per hour (CPH) (46 000 CPH in single‑track mode)
Placement precision: ±30 µm (±37 µm for some modes)
Supported component sizes: from 0402 (0.4 mm × 0.2 mm) up to L 6 × W 6 × T 3 mm, and large components up to 120 L × 90 W × 28 T mm
PCB handling: dual‑track (50 × 50 mm – 510 × 300 mm) and single‑track (50 × 50 mm – 510 × 590 mm) board sizes
Machine dimensions: 832 mm × 2 652 mm × 1 444 mm, weight ≈ 1 680 kg (without optional accessories)
Power: three‑phase AC 200‑480 V, 2.7 kVA; pneumatic source 0.5 MPa, 100 L/min
Additional features include cloud‑based maintenance monitoring, integrated MES software for line‑wide QCD optimization,
automatic nozzle management, and optional remote operation and AOI data display . The NPM‑D3A’s modular design allows flexible feeder configurations (up to 68 component types) and rapid changeover, making it suitable for diverse SMT production lines.
| Main specification | |
|---|---|
| Equipment type 1 | SMT equipment |
| Equipment type 2 | Mounting equipment |
| Equipment type 3 | Pick-and-place machine |
| Equipment size | 832×2652×1444mm |
| Equipment weight | 1680kg |
| Power source | 3-phase AC 200/220/380/400/420/480V |
| Gas source | 0.5-0.7MPa |
| PCB handling capability | |
|---|---|
| PCB dimensions | |
| Single rail mode | 40×40-350×450mm |
| Dual rail mode | 40×40-350×260mm |
| Mounting capability | ||
|---|---|---|
| NPM-D3 | NPM-D3A | |
| Mounting accuracy | 35μm@3sigma | 26μm@3sigma |
| Component types | 0201-40×40mm | 01005-40×40mm |
| Production capacity | 80,000 CPH | 900,000 CPH |
| Id | Part No. | Name | Specification | Count |
| 1 | SMTPN452C4 | Nozzle-226 | Nozzle-226 | |
| 2 | SMTPN452C3 | Nozzle-230 | Nozzle-230 | |
| 3 | SMTPN452C2 | Nozzle-235 | Nozzle-235 | |
| 4 | SMTPN452C1 | Nozzle-240 | Nozzle-240 | |
| 5 | MTNC000112AA | HUB | DGS-3000- 10TC | 1 |
| 6 | MTPB002375AA | BRACKET | 1 | |
| 7 | MTPB002373AA | BRACKET | 1 | |
| 8 | MTNK000534AA | SCREW | Cross recessed Countersunk head machine screw M1.7X5-4.8 E2U (MEC p | 6 |
| 9 | N210105763AF | BRACKET | 1 | |
| 10 | MTPZ000193AA | SHEET | 1 | |
| 11 | N210157922AD | CHUTE | 1 | |
| 12 | N210080594AE | PLATE | 1 | |
| 13 | N210103184AE | BRACKET | 1 | |
| 14 | N210189371AB | BRACKET | 2 | |
| 15 | N610161043AF | COVER | 1 | |
| 16 | MTKP001540AA | COVER | 1 | |
| 17 | N610161022AB | PLATE | 1 | |
| 18 | MTNK000311AA | BOLT | Hexagon socket head cap screw M5X8- 10.9 A2J (Trivalent)(MEC process) | 8 |
| 19 | MTNK000537AA | BOLT | Hexagon socket head cap screw M8X25-10.9 A2J (Trivalent) (MEC proces | 8 |
| 20 | MTPA009345AA | SHEET | 2 | |
| 21 | MTNK000536AA | BOLT | Hexagon head bolt Best class M6X16-6g 10T A2J (Trivalent) (MEC process: | 4 |
| 22 | MTNP000314AA | GASKET | 65TSV7-7(ZD) L=540 | 2 |
| 23 | MTKA003129AA | CARD-READER | 1 |
Kliknite na kontakt s nami na WhatsApp
Kliknite na kontakt s nami na Skype