| Id | Part No. | Name | Count |
| 1 | 1086211500 | MAIN BODY UNIT | |
| 2 | N210071466AA | MAIN BODY | |
| 3 | 1086211548 | COVER | |
| 4 | N610031688AA | COVER UNIT | |
| 5 | N210024248AA | TOP FRAME | |
| 6 | 108621257401 | SIDE COVER(RIGHT) | |
| 7 | 108621257501 | SIDE COVER(LEFT) | |
| 8 | 1086202561 | UNDER COVER(LEFT) | |
| 9 | 1086202521 | PIN(ROLLER) | |
| 10 | 1086202638 | UPPER COVER | |
| 11 | 1086202540 | SEAL | |
| 12 | 108620254101 | REAR COVER | |
| 13 | 1086202547 | REAR COVER | |
| 14 | N263E02S-176 | GASKET | |
| 15 | 1086212950 | COVER UNIT | |
| 16 | 108620245103 | SIDE COVER | |
| 17 | 108620245201 | SIDE COVER | |
| 18 | N986TRB2-S92 | EDGE COVER | |
| 19 | 1086282040 | LOADER COVER UNIT | |
| 20 | 108628204101 | COVER | |
| 21 | 1086282022 | COVER | |
| 22 | 108628204302 | FRONT COVER(RIGHT) | |
| 23 | XWC5BFY | TOOTHED LOCK WASHER | |
| 24 | 1086282540 | UNLOADER COVER UNIT | |
| 25 | 108628254101 | COVER | |
| 26 | 1086282522 | COVER | |
| 27 | 108628254302 | FRONT COVER(LEFT) | |
| 28 | 1086214500 | Y-AXIS UNIT | |
| 29 | 1086214502 | LINEAR MOTION UNIT | |
| 30 | 108621450302 | BALL SCREW | |
| 31 | N210051841AA | PLATE | |
| 32 | 1086214600 | WIRING & PIPING UNIT | |
| 33 | 1086214604 | SHEET | |
| 34 | 108621460801 | GUIDE | |
| 35 | 1086215000 | P.C. BOARD TRANSFER UNIT | |
| 36 | 1086215008 | RAIL(UPPER) | |
| 37 | 108621502202 | RAIL(FRONT) | |
| 38 | 1086215029 | RAIL(FRONT) | |
| 39 | 108621504101 | RAIL(UPPER) | |
| 40 | 1045906321 | STOPPER | |
| 41 | 1086215341 | PLATE | |
| 42 | M6RX4G4L | MOTOR | |
| 43 | 108621503002 | SHAFT | |
| 44 | N641TA4N1890 | BELT | |
| 45 | M7RX15G4L | MOTOR | |
| 46 | 108621500503 | RAIL(REAR) | |
| 47 | 1086215010 | RAIL(REAR) | |
| 48 | 1086215002 | FRAME | |
| 49 | 108621500301 | GUIDE | |
| 50 | 108621500401 | GUIDE | |
| 51 | 108621501401 | GUIDE | |
| 52 | 108621501501 | GUIDE | |
| 53 | 1086215016 | FRAME | |
| 54 | N641TA4N1415 | BELT | |
| 55 | N641TA4N1535 | BELT | |
| 56 | 1086216000 | P.C. BOARD SUPPORT UNIT | |
| 57 | 108621600204 | FRAME | |
| 58 | N210028195AA | SCREW | |
| 59 | 1086216009 | LINEAR MOTION UNIT | |
| 60 | 108621601201 | PLATE | |
| 61 | 108621602101 | PLATE | |
| 62 | N210028189AA | TABLE | |
| 63 | 1086216029 | SHAFT | |
| 64 | 1086216020 | BRACKET | |
| 65 | N210028450AA | JOINT | |
| 66 | N401CDQ2-B19 | CYLINDER | |
| 67 | 1086217720 | SENSOR UNIT | |
| 68 | 1086200800 | LABEL UNIT | |
| 69 | 1086200801 | LABEL | |
| 70 | 1086207650 | SUPPLY UNIT | |
| 71 | 1086251300 | TRAY LIFTER UNIT | |
| 72 | 108625117202 | LEFT DOOR | |
| 73 | 108625117302 | RIGHT DOOR | |
| 74 | 108625112704 | BASE | |
| 75 | 108625112802 | STAND | |
| 76 | 1086251156 | GUIDE | |
| 77 | N986G0203 | ADJUSTING BOLT | |
| 78 | N986JBAM512 | BOLT | |
| 79 | N980B2023 | HINGE | |
| 80 | 108625110802 | BALL SCREW | |
| 81 | 1086289739 | PLATE | |
| 82 | 1086251318 | PLATE | |
| 83 | 108625112003 | PULLEY | |
| 84 | 108625133001 | BRACKET | |
| 85 | 104705310301 | RACK(GUIDE) | |
| 86 | 108625135801 | COVER | |
| 87 | 1086251360 | PLATE | |
| 88 | N510019554AA | BRAKE | |
| 89 | N986KEGH510 | KEY | |
| 90 | N560GPA6A | GREASE NIPPLE | |
| 91 | N431M5HLH4 | FITTING | |
| 92 | 1086289740 | PLATE | |
| 93 | 108625134201 | BRACKET | |
| 94 | 108625135901 | COVER | |
| 95 | 1086251400 | TRAY LIFTER UNIT | |
| 96 | 1086289743 | BRACKET | |
| 97 | 1086289742 | BRACKET | |
| 98 | 1086289738 | DOG FOR SENSOR | |
| 99 | 1086251480 | TRAY LIFTER UNIT | |
| 100 | 108628974401 | BRACKET | |
| 101 | 108628974501 | BRACKET | |
| 102 | 108628974601 | BRACKET | |
| 103 | 1086251485 | BRACKET | |
| 104 | 1086215700 | MANUAL WIDTH CONTROL UNIT | |
| 105 | N210028059AA | SHAFT | |
| 106 | XXE5D8FY | HEX. SOCKET SET SCREW | |
| 107 | N64123403GT9 | BELT | |
| 108 | 1081709940 | NOZZLE UNIT | |
| 109 | 10817S0029 | NOZZLE FLANGE SET | |
| 110 | 1081709960 | NOZZLE UNIT | |
| 111 | 1081709963 | FLANGE | |
| 112 | 10817S0006AC | NOZZLE FLANGE SET | |
| 113 | 1081709950 | NOZZLE UNIT | |
| 114 | 10817S0030 | NOZZLE FLANGE SET | |
| 115 | 1081709840 | NOZZLE UNIT | |
| 116 | 10817S0024 | NOZZLE FLANGE SET | |
| 117 | 1086215750 | AUTO WIDTH CONTROL UNIT | |
| 118 | N606HCKFS053 | MOTOR | |
| 119 | XST5+16FY | TRUSS HEAD SCREW | |
| 120 | 1045915120 | LIGHTING UNIT | |
| 121 | 1086200700 | LABEL UNIT | |
| 122 | BC-B-C | Blue box |
Föregående:PANASONIC CM101 Parts list
Nästa:Panasonic HDF Parts List
Klicka för att kontakta oss på WhatsApp
Klicka för att kontakta oss på Skype