| Id | Part No. | Name | Count |
| 1 | 03092655-01 | LINEAR-DRIVE Z-AXIS (P+P-MODUL) ASM PT | |
| 2 | 03066062-01 | COVER PLATE | |
| 3 | 03065999-03 | FEEDER COVER FLAP HF SEC. 1/3 | |
| 4 | 03065992-03 | FEEDER COVER FLAP HF SEC. 2/4 | |
| 5 | 03064146-01 | HOLDER | |
| 6 | 03064010-01 | BUSH BEARING SUBSEQUENT WORK | |
| 7 | 03063822-01 | REWORK COLLAR SCREW ISO7379-6X8-A2-70 | |
| 8 | 03063705-01 | MOUNT WITH SWITCH COMPL. | |
| 9 | 03063695-01 | PLATE | |
| 10 | 03063668-01 | SLEEVE D6 D4.2 L11.1 | |
| 11 | 03062496-01 | ANGLE LEFT SIDE | |
| 12 | 03062407-01 | RETAINING BRACKET BARCODE SCANNER D131 | |
| 13 | 03058745-01 | OIL BRAKE | |
| 14 | 03057848-01 | ASSEMBLY MOUNTING RAIL BOTTOM | |
| 15 | 03057834-01 | ASSEMBY MOUNTING RAIL TOP | |
| 16 | 03057703-01 | SUPPORT SICK BC-READER | |
| 17 | 03057693-03 | BUFFER | |
| 18 | 03056172-01 | FLAP SWITCH X-SERIES | |
| 19 | 03055933-05 | FEEDER COVER FLAP HF SEC. 2/4 COMPL. | |
| 20 | 03055932-05 | FEEDER COVER FLAP HF SEC. 1/3 COMPL. | |
| 21 | 03055796-02 | SLEEVE | |
| 22 | 03055794-01 | SWITCH COVER | |
| 23 | 03055784-03 | ANGLE RIGHT SIDE | |
| 24 | 03055679-03 | ANGLE FOR RETAINING DEVICE LEFT SIDE | |
| 25 | 03055678-03 | ANGLE FOR RETAINING DEVICE RIGHT SIDE | |
| 26 | 03052691-01 | BASIC PACKAGE 6 PCB BARCODE | |
| 27 | 03052486-01 | ASSEMBLY 3 READER 2D BARCODE | |
| 28 | 03051657-01 | BARCODE-READER 2D ICR850-2Z1920S06 | |
| 29 | 03051561-02 | VIDEO MULTIPLEXER KSP-VMP-S50/HF | |
| 30 | 03048894-02 | MOTOR MOUNT REJECT CIRCLE / R | |
| 31 | 03048886-02 | MOTOR MOUNT PLACEM.CIRCLE DLM1-2-3/REJECT CIRCLE DLM1 | |
| 32 | 03048677-01 | ADJUSTMENT UNIT EL.-REJECT CIRCUIT DLM2 COMPL./R | |
| 33 | 03048533-01 | ADJUSTMENT UNIT EL.-PLACEMENT CIRCLE DLM2 COMPL./R | |
| 34 | 03047464-01 | CABLE: POWER CAN-NODE PPW/TC | |
| 35 | 03042306-01 | CONVEYOR CONTROL TSP-301 | |
| 36 | 03041753-01 | BASIC PACKAGE NOZZLE CHANGER 6-NOZZLE RV HF/X | |
| 37 | 03041752-01 | BASIC PACKAGE NOZZLE CHANGER 12-NOZZLE RV HF/X | |
| 38 | 03039080S01 | CPU ASSY SMP16-CPU076 1.26GHZ 192MB | |
| 39 | 03039046S01 | COVER Z-LIGHT BARRIER TOP II | |
| 40 | 03037984-03 | VAKUUM PLATE COMPL. DLM / R-LIGHTBEIGE | |
| 41 | 03037632-01 | HEAD BOARD SET /DLM2 COMPL. 16-BIT | |
| 42 | 03037201-01 | CABLE VALVE PCB STOPPER | |
| 43 | 03037200-01 | CABLE VALVE PCB STOPPER | |
| 44 | 03037195-01 | CABLE ULTRASOUND SENSOR PCB STOPPER | |
| 45 | 03037194-01 | CABLE ULTRASOUND SENSOR PCB STOPPER | |
| 46 | 03034036-01 | PROXIMITY SWITCH CONNECTING BLOCK Y-AXIS SECTOR 1/3 | |
| 47 | 03028587-01 | MOUNT CENTER JOINT | |
| 48 | 03027525-01 | PROTECTIVE ENCLOSURE | |
| 49 | 03026242-01 | FLAP SWITCH X-SERIES | |
| 50 | 03026241-01 | FLAP SWITCH RETROFITTING | |
| 51 | 03026079-01 | NOZZLE SET TWIN HEAD | |
| 52 | 03025961-01 | THREAD PLATE | |
| 53 | 03025817-01 | PLATE | |
| 54 | 03025027S01 | RETRFIT KIT / 1-WIRE HUB PPW | |
| 55 | 03022564-01 | SUPPORT BLOCK COMPL. (HF) TRANSLATION | |
| 56 | 03022101-01 | CAUL FOR MARK COMPLETE L450,5 | |
| 57 | 03021249-01 | CABLE TREE: CHANGEOVER TABLE HF R2 | |
| 58 | 03021248-01 | HOUSING JM-22 OVERWORKED | |
| 59 | 03021247-01 | CABLE / CONNECTION CABLE 1 WIRE PPW | |
| 60 | 03021137-01 | CENTER COVERING BOTTOM POWER SUPPLY X R | |
| 61 | 03021130-01 | CENTER COVERING BOTTOM PNEUM. X R | |
| 62 | 03021030-01 | CABLE X-SERIES HF R2 / VALVES ON-OFF | |
| 63 | 03021022-02 | CABLE HF / FEED DEVICE POWER R2 | |
| 64 | 03021021-01 | CABLE HF / FEED DEVICE SPLICE DETECTION R2 | |
| 65 | 03021020-01 | CABLE HF / FEED DEVICE SAFETY R2 | |
| 66 | 03021019-03 | CABLE HF / FEED DEVICE SIGNALIZING R2 | |
| 67 | 03021018-01 | CABLE HF / FEED DEVICE CAN R2 | |
| 68 | 03020955S01 | COOLING HOSE W. MOUNTING | |
| 69 | 03020899-01 | SIDE PANEL RIGHT SIDE TRANSLATION | |
| 70 | 03020892-01 | BOARD INTERFACE 1-WIRE RS232 COMPLETE | |
| 71 | 03020890-01 | SIDE PANEL LEFT SIDE TRANSLATION | |
| 72 | 03020805-01 | DRIVE ACCESSORIES Y 2-GANTRY | |
| 73 | 03020803-01 | DRIVE ACCESSORIES Y 1-GANTRY | |
| 74 | 03020671-01 | CABLE HF: COMPONENTS CARRIAGE GROUNDING R2 | |
| 75 | 03020668-01 | MODULE / 1-WIRE HUB NC | |
| 76 | 03020667-04 | BOARD / 1-WIRE HUB PPW | |
| 77 | 03020500-02 | TABLE PLATE COMPLETE TRANSLATION | |
| 78 | 03020457-02 | TABLE PLATE TRANSLATION | |
| 79 | 03020456-03 | GUIDE ROD HF-CARRIAGE TRANSLATION | |
| 80 | 03020353-04 | MODULE: HEAD INTERFACE HF CPL. | |
| 81 | 03020142-03 | TABLE HF R2 TRANSLATION | |
| 82 | 03020128-07 | COMPONENTS CARRIAGE R2 SIPLACE HF TRANSLATION | |
| 83 | 03019941S05 | TAPE CUTTER PNEUM. SIPLACE HF | |
| 84 | 03019633-01 | NOZZLE SET TWIN-HEAD | |
| 85 | 03019066-03 | BOARD: HEAD ADAPTER DLM-X | |
| 86 | 03019043-01 | MONITOR MOUNT III | |
| 87 | 03018853-01 | COOLING TUBE Y-MOTOR ANALOG 2P G | |
| 88 | 03018840-01 | COOLING TUBE, DISTRIBUTOR CLAMPING | |
| 89 | 03018770-01 | ADAPTER PLACE MOUNTING RAIL | |
| 90 | 03018114-01 | COOLING TUBE, DISTRIBUTOR CLAMPING | |
| 91 | 03018071-01 | COOLING TUBE Y-MOTOR ANALOG 1P AND 2P U | |
| 92 | 03018027-01 | CLAMPING PLATE 2.0 | |
| 93 | 03017739-04 | CENTER COVERING X BOTTOM COMPL. | |
| 94 | 03016845-01 | BARCODE TAPES X 1-4 COMPL. | |
| 95 | 03016841-02 | BARCODE FOIL, X SECTOR 4 | |
| 96 | 03016840-02 | BARCODE FOIL, X SECTOR 2 | |
| 97 | 03016837-02 | BARCODE FOIL, X SECTOR 3 | |
| 98 | 03016835-02 | BARCODE FOIL, X SECTOR 1 | |
| 99 | 03016833-01 | FIXING CLAMP WN 7855/B 3MM | |
| 100 | 03016819-01 | COVER PLATE SHORT X WITH GROUNDING | |
| 101 | 03016813-01 | COVER PLATE SHORT X WITH GROUNDING | |
| 102 | 03016810-01 | COVER PLATE LONG X WITH GROUNDING | |
| 103 | 03016784-01 | BRIDGE TUBE COMPL. | |
| 104 | 03016760-01 | COVER TRAILING UNIT TOP LEFT PARTS KIT | |
| 105 | 03016759-01 | COVER TRAILING UNIT TOP RIGHT PARTS KIT | |
| 106 | 03016244-02 | GUARD X-HS R BARCODE PANEL CPL. | |
| 107 | 03016214-01 | SUPPORT ROLLER | |
| 108 | 03016208-01 | GUARD X-SERIES, COVER PLATE | |
| 109 | 03016111-02 | AXIS UNIT BASE | |
| 110 | 03016110S04 | AXIS UNIT BASIS | |
| 111 | 03016106-01 | AXIS UNIT UPGRADE KIT 2 | |
| 112 | 03016105-01 | AXIS UNIT UPGRADE KIT 1 (STANDARD) | |
| 113 | 03016008-03 | CENTER COVERING BOTTOM PNEUM.COMPL. X | |
| 114 | 03015998-03 | CENTER COVERING BOTTOM POWER COMPL. X | |
| 115 | 03015176-01 | DIN912-M5 X 8-8.8 | |
| 116 | 03014653-01 | TRAILING UNIT PLATE, BOTTOM, 5 | |
| 117 | 03014612-01 | TRAILING UNIT PLATE, BOTTOM, 4 | |
| 118 | 03014606-01 | EXTENSION PARTS 1 GANTRY SIDE COMPL. | |
| 119 | 03014601-01 | RETAINING ANGLE TOP | |
| 120 | 03014442-01 | RETAINING BRACKET WELDED TOP CENTER COVERING | |
| 121 | 03014381-02 | 1 / 4 CENTER COVERING TOP LEFT OUTS.COMPL. | |
| 122 | 03014379-02 | 1 / 4 CENTER COVERING TOP LEFT 4 COMPL. | |
| 123 | 03014371-02 | 1 / 4 CENTER COVERING TOP RIGHT 4 COMPL. | |
| 124 | 03014312-01 | SENSOR BRACKET BB | |
| 125 | 03014280-01 | GROUND STRAND 2.5QMM 2XKR M5 L=0.7M | |
| 126 | 03014091-01 | NOZZLE WITHDRAWING TOOL TYP 5XX KPL. | |
| 127 | 03013972-01 | AXIS UNIT RACK | |
| 128 | 03013969-01 | FAN UNIT BOTTOM AXIS UNIT | |
| 129 | 03013967-02 | UPGRADE KIT PLATE GANTRY | |
| 130 | 03013959-01 | PROTECTION STRIP COOLING TUBE, ANALOG 2P G | |
| 131 | 03013958-01 | PROTECTION STRIP INTERIOR, ANALOG 2P G | |
| 132 | 03013940-03 | TRAILING CABLE ANALOGOUS 2P G | |
| 133 | 03013934-01 | PROTECTION STRIP COOLING TUBE, ANALOG 2P U | |
| 134 | 03013933-01 | PROTECTION STRIP INTERIOR, ANALOG 2P U | |
| 135 | 03013668-01 | PROTECTION X-HS SHORT HOOD COMPLETE | |
| 136 | 03013642-03 | TRAILING CABLE ANALOGOUS 2P U | |
| 137 | 03013629-01 | TRAILING CABLE 9 ANALOG 2PG: CAMERAS | |
| 138 | 03013628-02 | TRAILING CABLE 8 2PG: DP1/DP2-MOTOR | |
| 139 | 03013627-02 | TRAILING CABLE 7 2PG: Z1/DP1-MOTOR | |
| 140 | 03013626-01 | TRAILING CABLE 6 2PG: S/Z2-MOTOR | |
| 141 | 03013625-01 | TRAILING CABLE 5 2PG: X-MOTOR | |
| 142 | 03013624-01 | TRAILING CABLE 4 2PG: X-MOTOR | |
| 143 | 03013623-01 | TRAILING CABLE 3 2PG: Y-MOTOR | |
| 144 | 03013622-01 | TRAILING CABLE 2 2PG: Y-MOTOR | |
| 145 | 03013621-01 | TRAILING CABLE 1 2PG: Y-MOTOR | |
| 146 | 03013620-01 | TRAILING CABLE ANALOG 2P G ELECTR. | |
| 147 | 03013619-01 | TRAILING CABLE 9 ANALOG 2PU: CAMERAS | |
| 148 | 03013618-02 | TRAILING CABLE 8 2PU: DP1/DP2-MOTOR | |
| 149 | 03013617-02 | TRAILING CABLE 7 2PU: Z1/DP1-MOTOR | |
| 150 | 03013616-01 | TRAILING CABLE 6 2PU: S/Z2-MOTOR | |
| 151 | 03013615-01 | TRAILING CABLE 5 2PU: X-MOTOR | |
| 152 | 03013614-01 | TRAILING CABLE 4 2PU: X-MOTOR | |
| 153 | 03013613-01 | TRAILING CABLE 3 2PU: Y-MOTOR | |
| 154 | 03013612-01 | TRAILING CABLE 2 2PU: Y-MOTOR | |
| 155 | 03013610-01 | TRAILING CABLE ANALOG 2P U ELECTR. | |
| 156 | 03013537-01 | PROTECTION X-S EXTERNAL WING ASSEMBLY | |
| 157 | 03013518-01 | PROTECTION HF R LONG HOOD COMPLETE | |
| 158 | 03013505-01 | PROTECTION HF R SHORT HOOD COMPLETE | |
| 159 | 03013486-01 | GUARD COVER CENTER WING ASSEMBLY | |
| 160 | 03013451-01 | PNEUMATIC SPRING 8/22 350N | |
| 161 | 03013450-01 | PNEUMATIC SPRING 8/22 330N | |
| 162 | 03013389-01 | PROTECTION EXTERNAL WING ASSEMBLY | |
| 163 | 03013076-01 | PROTECTION STRIP EXTERIOR, ANALOG 2P G | |
| 164 | 03013069-02 | PRESSURE PLATE Y-POWER TRACK CHAIN TOP | |
| 165 | 03013061S01 | AIR FILTER COMPLETE P+P-MODUL | |
| 166 | 03012994-01 | SUPPORT RAIL BOARD 1 - WIRE | |
| 167 | 03012922-01 | CABLE: CRASH GANTRY DISTRIBUTOR | |
| 168 | 03012921-01 | CABLE: CRASH GANTRY DISTRIBUTOR | |
| 169 | 03012918-01 | CABLE: CRASH SIGNAL Y-AXIS | |
| 170 | 03012917-01 | CABLE: CRASH SIGNAL X-AXIS | |
| 171 | 03012916-01 | CABLE: CRASH SIGNAL Y-AXIS | |
| 172 | 03012915-01 | CABLE: CRASH SIGNAL X-AXIS | |
| 173 | 03012914-01 | CABLE: SETPOINT VALUE DP2-AXIS | |
| 174 | 03012913-01 | CABLE: SETPOINT VALUE DP1-AXIS | |
| 175 | 03012912-01 | CABLE: SETPOINT VALUE Z1-AXIS | |
| 176 | 03012911-01 | CABLE: SETPOINT VALUE S/Z2-AXIS | |
| 177 | 03012910-01 | CABLE: SETPOINT VALUE Y-AXIS | |
| 178 | 03012909-01 | CABLE: SETPOINT VALUE X-AXIS | |
| 179 | 03012908-01 | CABLE: SETPOINT VALUE DP2-AXIS | |
| 180 | 03012907-01 | CABLE: SETPOINT VALUE DP1-AXIS | |
| 181 | 03012906-01 | CABLE: SETPOINT VALUE Z1-AXIS | |
| 182 | 03012905-01 | CABLE: SETPOINT VALUE S/Z2-AXIS | |
| 183 | 03012904-01 | CABLE: SETPOINT VALUE Y-AXIS | |
| 184 | 03012903-01 | CABLE: SETPOINT VALUE X-AXIS | |
| 185 | 03012853-01 | BUFFER SIDEWAYS COVERS COMPL. | |
| 186 | 03012802-01 | DISTANCE BOLT M3X55 I/I 6KT5.5 ST ZINC-C. | |
| 187 | 03012787-01 | CABLE COVER RIGHT SIDE | |
| 188 | 03012786-01 | CABLE COVER LEFT SIDE | |
| 189 | 03012783S02 | POWER MEASUREMENT UNIT TWIN HEAD | |
| 190 | 03012763-01 | TRACE RULER WITH HOLDER | |
| 191 | 03012758-01 | STRAP METAL FOR TRACE RULER | |
| 192 | 03012730-01 | BARCODE READER SICK CLV 422 | |
| 193 | 03012675-01 | RETAINING BRACKET BC-READER ICR850 | |
| 194 | 03012674-01 | ASSEMBLY READER 2D-BARCODE | |
| 195 | 03012673-01 | FIXING BRACKET BARCODE-SCANNER CLV422 | |
| 196 | 03012672-01 | ASSEMBLY READER 1D-BARCODE | |
| 197 | 03012671-01 | CABLE GUIDE | |
| 198 | 03012670-02 | MOUNTING RAIL 1 | |
| 199 | 03012669-02 | ASSEMBLY MOUNTING RAIL 1 | |
| 200 | 03012668-02 | BASIC PACKAGE 1 PBC-BARCODE | |
| 201 | 03012664-01 | GROUND WIRE DISTRIBUTOR PCB-BARCODE READER | |
| 202 | 03012522-02 | DISTANCE SENSOR | |
| 203 | 03012481-01 | REINFORCEMENT | |
| 204 | 03012468-01 | PROTECTION TAPE COOLING TUBE, ANALOG 1P | |
| 205 | 03012432-01 | BRIGDE TUBE WELDED ASSEMBLY | |
| 206 | 03012368-03 | CABLE DUCT | |
| 207 | 03012225-02 | MOUNT Y-POWER TRACK CHAIN BOTTOM COMPL. | |
| 208 | 03012194-02 | PRESSURE PLATE Y-POWER TRACK CHAIN COMPL. | |
| 209 | 03012081-01 | 7-FOLD TUBE | |
| 210 | 03012071-02 | HOLDER Y-POWER TRACK CHAIN COMPL. | |
| 211 | 03012067-01 | PRESSURE PLATE 7-FOLD TUBE 6/4 | |
| 212 | 03012038-01 | EXTENSION PARTS 2 GANTRY SIDE COMPL. | |
| 213 | 03012034-01 | NOZZLE TYPE 519 COMPLETE / TWIN-HEAD | |
| 214 | 03012011-01 | NOZZLE TYPE 518 COMPLETE / TWIN-HEAD | |
| 215 | 03011982-02 | PROFILE QM 45 H 23, ANALOG 1P | |
| 216 | 03011753-01 | BAFFLE INSERT VERS. | |
| 217 | 03011730-01 | CABLE HOLDER X-MOTOR | |
| 218 | 03011722-01 | FIXING SET TWIN HEAD AT HF | |
| 219 | 03011721-01 | FIXING SET DLM2 AT HF | |
| 220 | 03011719-01 | SEALING, HEAD MOUNT PLATE / TH | |
| 221 | 03011622-01 | CPCI RS232 CARD | |
| 222 | 03011614-01 | MICRO-FUSE 5*20 /MT 6.3A TYPE G160.900 | |
| 223 | 03011004-01 | PROTECTION TAPE INTERIOR, ANALOG 1P | |
| 224 | 03011003-01 | PROTECTION TAPE EXTERIOR, ANALOG 1P | |
| 225 | 03010865-01 | COVER PLATE, Y-MAGNET TRACK, X-HS | |
| 226 | 03010732-01 | GUIDE RAIL LEFT SIDE LASER COMPL. | |
| 227 | 03010730-01 | GUIDE RAIL RIGHT SIDE 1 COMPL. | |
| 228 | 03010639-01 | CABLE SET AXIS UNIT | |
| 229 | 03010638-01 | FAN RETAINING PLATE BOTTOM | |
| 230 | 03010622-03 | CABLE INTERFACE GANTRY 2 OR 4 | |
| 231 | 03010615-01 | CABLE: SVGA EXTENSION, 0.3M | |
| 232 | 03010613-01 | FAN UNIT AXIS UNIT | |
| 233 | 03010612-03 | CABLE INTERFACE GANTRY 1 OR 3 | |
| 234 | 03010604-02 | COVER PLATE AXIS UNIT | |
| 235 | 03010598-01 | INTERMEDIATE PIECE | |
| 236 | 03010576-03 | PCB/INTERFACE 1-WIRE RS232 | |
| 237 | 03010450-01 | COMPRESSED AIR TUBE BLAST AIR V. / 2.5X4X220 | |
| 238 | 03010445S01 | HOSE, QUERY PLACEM.CIRC.,6-NOZZLE HEAD | |
| 239 | 03010444S01 | HOSE, PLACEMENT CIRCUIT 3*6*145 | |
| 240 | 03010379-01 | BARCODE READER 2D SICK ICR850-1920S01 | |
| 241 | 03010360-02 | PRESSURE PLATE POWER TRACK CHAIN TOP | |
| 242 | 03010333-01 | FIXING MATERIAL INTERFACE BOARDS | |
| 243 | 03010327-01 | CABLE MOUNT L=20 | |
| 244 | 03009930-01 | ISO 7380-M5 X 16-10.9 ZINC-C.,SCHW.CHROM. | |
| 245 | 03009910-01 | ASSEMBLY LIGHT BARRIER STOP Y-AXIS | |
| 246 | 03009909-01 | ASSEMBLY CENTER STOP Y-AXIS X-HS | |
| 247 | 03009903-01 | ASSEMBLY Y-CUSHION RIGHT X-4 | |
| 248 | 03009896-01 | ASSEMBLY Y-CUSHION LEFT X-4 | |
| 249 | 03009868-02 | EXT. POWER SUPPLY BASIC FRAME COMPONENTS CARRIAGE HF | |
| 250 | 03009867-02 | EXT. POWER SUPPLY COMPONENTS CARRIAGE HF | |
| 251 | 03009411-01 | RETAINING BRACKET TRAILING UNIT PLATE, 3 | |
| 252 | 03009361-01 | SUPPORT PLATE FOR SAFETY MAGNETS | |
| 253 | 03009359-01 | HEXAGON SOCKET HEAD CAP SCREW M4 X 30-8.8 | |
| 254 | 03009269S01 | DC-GEAR MOTOR WITH SYNCHRONIZING DISC | |
| 255 | 03009210-04 | TRAILING CABLE ANALOGOUS 1P | |
| 256 | 03009193-01 | COVER Z LIGHT BARRIER | |
| 257 | 03009190-01 | PROXIMITY SWITCH CONNECTING BLOCK Y-AXIS SECTOR 1/3 (4-SERIES) | |
| 258 | 03009189-01 | PROXIMITY SWITCH CONNECTING BLOCK Y-AXIS SECTOR 2/4 (4-SERIES) | |
| 259 | 03008982-01 | BRACKET / FIXING | |
| 260 | 03008981-01 | FIXING PLATE / BZ16 | |
| 261 | 03008968-01 | PROTECTION X-HS RIGHT SIDE COVER COMPLETE | |
| 262 | 03008913-02 | COMPONENTS CARRIAGE FEED DEVICE | |
| 263 | 03008894-01 | SET SCREW GN913.3-M5X12-KU | |
| 264 | 03008892-01 | HOLDER LEFT SIDE | |
| 265 | 03008891-01 | HOLDER RIGHT SIDE | |
| 266 | 03008890-01 | LOCKING PLATE / L550_W138_H3 | |
| 267 | 03008865-01 | TWO-HAND CONTROL FOR FEED DEVICE CONTROL | |
| 268 | 03008697-01 | X-MOUNT RIGHT / LEFT WELDED | |
| 269 | 03008677-01 | ODU-MAC BUSH PART COMPLETE | |
| 270 | 03008676-01 | ODU-MAC STRIP COMPLETE | |
| 271 | 03008135-02 | COVER PLATE 2 SECTOR 1/3 | |
| 272 | 03008134-03 | COVER PLATE 1 SECTOR 1/3 | |
| 273 | 03008134-02 | COVER PLATE 1 SECTOR 1/3 | |
| 274 | 03008133-03 | FEEDER COVER HF SECTOR 2/4 | |
| 275 | 03008132-03 | FEEDER COVER SECTOR 1/3 | |
| 276 | 03007827-01 | INSTALLATION ACCESSORIES | |
| 277 | 03007823-01 | RJ45-COUPLING BUSH TO BUSH | |
| 278 | 03007810-01 | HUB-CONTROLLER | |
| 279 | 03007804-01 | RS 232C FLAT RIBBON CABLE L=2M | |
| 280 | 03007682-01 | ISO 4035 - M5 - ST | |
| 281 | 03007542-02 | FORCE TRANSDUCER, METAL-PLASTIC COMBINATION | |
| 282 | 03007324-02 | SEAL UNIT FOR ROTARY P+P-MODUL | |
| 283 | 03007121-01 | RETAINING ANGLE PORTAL DISTRIBUTOR | |
| 284 | 03007011-01 | CABLE HF: COMPONENTS CARRIAGE SPLICE DETECT | |
| 285 | 03007010-01 | CABLE HF: COMPONENTS CARRIAGE SAFETY | |
| 286 | 03007009-02 | CABLE HF: COMPONENTS CARRIAGE CAN AND SIGNALING | |
| 287 | 03006866S01 | SPRING X-TRAILING COMPLETE | |
| 288 | 03006855-01 | CABLE HARNESS HF DOCK. UNIT (CO TROLLEY) | |
| 289 | 03006853-01 | PORTAL DISTRIBUTOR SIPLACE X-HS | |
| 290 | 03006808-01 | CABLE HF: HEAD MOD./ DCA CAMERA | |
| 291 | 03006785-02 | PROXIMITY SWITCH CONNECTING BLOCK Y-AXIS SECTOR 2/4 | |
| 292 | 03006781S02 | PORTALSYSTEM KPL. HF | |
| 293 | 03006776-01 | COOLING AIR TUBE | |
| 294 | 03006775-02 | PIPING DLM2 HF-/X-SSERIES | |
| 295 | 03006773-03 | ASSEMBLY CONTAINER | |
| 296 | 03006768-01 | Y-DRIVE CPL. (PRIMARY) | |
| 297 | 03006765-01 | CABLE: POWER, COMPONENT TABLE, EXT. | |
| 298 | 03006757-01 | STOP LEFT Y-LINEAR MOTOR | |
| 299 | 03006755-01 | STOP RIGHT Y-LINEAR MOTOR | |
| 300 | 03006732-01 | COMPRESSED AIR TUBE VALVE - ROTARY CYL. L=135 | |
| 301 | 03006730-02 | PROTECTION FLAP FOR PLUG | |
| 302 | 03006667-01 | ASSEMBLY Y-BUFFER | |
| 303 | 03006633-01 | FRONT PLATE BATTERY | |
| 304 | 03006621-01 | STRAIGHT SCREW CONNECTION G1/4 DI 10 | |
| 305 | 03006617-01 | X-MOTOR RAIL | |
| 306 | 03006616-01 | TUBE, COOLING GANTRY 3 AND 4 | |
| 307 | 03006615-01 | TUBE, COOLING GANTRY 1 AND 2 | |
| 308 | 03006611-01 | BUFFER BLOCK Y-AXIS | |
| 309 | 03006604-01 | COVER PLATE VENTILATION | |
| 310 | 03006603-01 | FAN UNIT MOUNT COMPUTER UNIT | |
| 311 | 03006602-01 | FAN UNIT COMPUTER UNIT | |
| 312 | 03006597-02 | CABLE: HF VISION FLASH | |
| 313 | 03006581-01 | HOOD FIXING COMPL. | |
| 314 | 03006580-01 | PLAIN WASHER, LAMINAT. PAPER, THICK.2.7 | |
| 315 | 03006566-02 | CENTER STRIP LEFT | |
| 316 | 03006558-01 | PROXIMITY SWITCH MOUNT Y-AXIS BASIC PART | |
| 317 | 03006526-01 | CABLE HF: REJECT BOX | |
| 318 | 03006520-01 | COMPRESSED AIR TUBE VALVE - ROTARY CYL. L=105 | |
| 319 | 03006511-01 | ELBOW, TAPERED THREAD R3/4-G3/4 | |
| 320 | 03006509-01 | PRESSURE PLATE X-TRAILING UNIT TOP | |
| 321 | 03006508-01 | T-DISTRIBUTOR (CYL.THR.) 3/4 | |
| 322 | 03006507-01 | MOUNT X-TRAILING UNIT TOP | |
| 323 | 03006500-01 | SDS SIPLACE HF TABLE CONTROLLER UNIT | |
| 324 | 03006480-01 | SAFETY RELAIS PSR-SCP-24UC/URM | |
| 325 | 03006476S03 | COVER SWITCH WITH SEP. LEVER | |
| 326 | 03006475-01 | DESIGN PLATE WITH GROUNDING | |
| 327 | 03006472S07 | READ HEAD BASE UNIT X-AXIS | |
| 328 | 03006454-01 | GROUND WIRE | |
| 329 | 03006451-02 | Y-MOTOR HOUSING | |
| 330 | 03006411-02 | CONTROL UNIT TAPE CUTTER HF | |
| 331 | 03006409-01 | SDS SIPLACE HF TABLE CTRL. POWER CABLE | |
| 332 | 03006405-01 | DISTRIBUTOR APPLICATION HEAD COMPL. | |
| 333 | 03006401-03 | RETAINING BRACKET TRAILING UNIT PLATE, 1 | |
| 334 | 03006396-01 | EXTENSION PARTS EGS COVER PLATE 1 | |
| 335 | 03006394-01 | COVER PLATE 2 | |
| 336 | 03006393-01 | EXTENSION PARTS EGS COVER PLATE 2 | |
| 337 | 03006391-01 | COVER PLATE 3 | |
| 338 | 03006390-01 | EXTENSION PARTS EGS COVER PLATE 3 | |
| 339 | 03006350-02 | FIXING PLATE | |
| 340 | 03006342-03 | RETAINING BRACKET TRAILING UNIT PLATE, 2 | |
| 341 | 03006339-01 | TRAILING UNIT PLATE, BOTTOM, 2 | |
| 342 | 03006338-02 | TRAILING UNIT PLATE, BOTTOM, 1 | |
| 343 | 03006337-02 | BOTTOM PART INPUT/OUTPUT SIDE MECHANICS | |
| 344 | 03006327-01 | GROUND STRAND 2.5QMM 2XKR M5 L=0.6M | |
| 345 | 03006294-01 | FAN UNIT | |
| 346 | 03006293-02 | UPPER PART INPUT/OUTPUT SIDE MECHANICS | |
| 347 | 03006264-01 | ISO 7380-M6 X 12-10.9 ZINC-C.,SCHW.CHROM. | |
| 348 | 03006260-01 | SENSOR SHEET | |
| 349 | 03006241-01 | FLY WHEEL / DP-UNIT P+P-MODUL | |
| 350 | 03006233-01 | DISTANCE SLEEVE 4.3X8X7 MS FOR M4 | |
| 351 | 03006101-02 | LEVELING PLATE | |
| 352 | 03006022-01 | REJECT BOX NOZZLES COMPLETE | |
| 353 | 03005990-01 | PROTECTION STRIP EXTERIOR 2P U | |
| 354 | 03005955-01 | CABLE HOLDER TOP PART | |
| 355 | 03005932-01 | CABLE HOLDER BOTTOM PART | |
| 356 | 03005863-01 | ADHESIVE TAPE CABLE TRAILING | |
| 357 | 03005851-02 | CLAMPING PIECE FOR PLUG | |
| 358 | 03005846-01 | CLAMPING PLATE 6.0 | |
| 359 | 03005828-01 | VALVE FOR SECURITY CPL. | |
| 360 | 03005819-01 | ADJUSTMENT WEDGE | |
| 361 | 03005794-01 | CABLE HF: FEED DEVICE VALVE SAFETY (24V) | |
| 362 | 03005757-01 | TUBE GROMMET 3/4 D=16 SW27 | |
| 363 | 03005556-02 | LIGHT BARRIER STOP Y-AXIS | |
| 364 | 03005540-01 | CHECK PLATE FOR PW 6- TURNED | |
| 365 | 03005538-01 | BOW HF COMPL. | |
| 366 | 03005536-01 | DISTANCE BLOCK | |
| 367 | 03005506-02 | BUFFER BLOCK Y-AXIS RIGHT | |
| 368 | 03005503-02 | BUFFER BLOCK Y-AXIS RIGHT | |
| 369 | 03005501-01 | COVER FOR INTERFACE HF COMPL. | |
| 370 | 03005488-02 | BUFFER BLOCK Y-AXIS LEFT | |
| 371 | 03005472-01 | PROTECTION SHIELD MIDDLE LEFT SIDE | |
